![Colourful Gradient](/assets/SVG/skills.svg)
Some of my qualifications and examination results Grade | Subject | Mark | Code | Exam Board |
---|
A* | Mathematics | 299 / 300 | 9MA0 | Edexcel |
A* | Further Mathematics | 282 / 300 | 9FM0 | Edexcel |
A* | Physics | 244 / 270 | H556 | OCR |
A* | Computer Science | 313 / 350 | H446 | OCR |
STEP (Sixth Term Examination Paper in Mathematics) (2024 Series)
Grade | Subject | Percentage | Code | Exam Board |
---|
9 | Mathematics | 98% | 4MA1 | Edexcel IGCSE |
9 | Computer Science | 95% | J277 | OCR GCSE |
9 | Chemistry (Triple) | 95% | 4CH1 | Edexcel IGCSE |
9 | Physics (Triple) | 94% | 4PH1 | Edexcel IGCSE |
9 | Biology (Triple) | 93% | 4BI1 | Edexcel IGCSE |
9 | Graphic Communication | 93% | 8203C | AQA GCSE |
9 | Latin | 90% | J282 | OCR GCSE |
9 | English Literature | 84% | 4ET1 | Edexcel IGCSE |
9 | Spanish | Unknown | 7160 | CIE IGCSE |
9 | English Language | Unknown | 4EA1 | Edexcel IGCSE |
UKMT Senior Mathematical Challenge